| Common Name | Summer Tanager |
|---|---|
| Scientific Name | Piranga rubra |
| Type of Report | Rare Species |
| Date of Observation | 10/24/2018 |
| Media | |
| Number Observed | 1 |
| Reporting Observer's Name | Craig Provost |
| Mailing Address | P.O. Box 1241 Stowe, VT 05672 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 10/24/2018 |
| Names & Emails of Other Contributing Observers | Bill & Cheryl Donlon (they previously submitted an RSD with better photos). |
| Latitude of Observation (enter 0 if unable to provide) | 44.915433 |
| Longitude of Observation (enter 0 if unable to provide) | - 72.797626 |
| Place Name | 167 Water Tower Road |
| Township | Enosburg Falls |
| County | Franklin |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 03:04 PM |
| Length of Time Observed | Viewed a total of 3 times for a total of roughly 20 minutes within the 1 hour and 52 minutes I was present. |
| Maximum Estimated Distance from Bird (in feet) | 25 |
| Minimum Estimated Distance from Bird (in feet) | 20 |
| Noteworthy Weather Conditions | Overcast. Light winds. |
| Optical Equipment Used for Observation | None. |
| Observer’s Previous Acquaintance With This or Similar Species | Have seen multiple times in various locations outside Vermont. |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | Backyard feeding station with various plantings (Lilacs, grapevine on a wooden fence, mock orange, etc.). Hardwood trees on hillside beyond yard, and more shrub habitat extending behind the house along a powerline cut. Black-Capped Chickadee, White-Breasted Nuthatch, Dark-Eyed Junco, White-Throated Sparrow, White-Crowned Sparrow also present but these species were visiting the seed feeders in the yard. |
| Behaviors Observed | Bird observed flying in and began foraging and feeding on grapes. After the first several minutes of this, it departed and later returned twice, fed some more each time, and then flew out of sight. |
| Description of Vocalizations | None heard. I was positioned inside the Donlon's residence. |
| Verbal Narrative & Description of Observation | Bird flew in and perched on the wood fence wrapped with grapevine. Actively fed while I continued to photograph it and then take moments to view in between the shots taken. Description of what I observed are included in this report. |
| Relative Size & Shape | No other species viewed in close proximity while observing this bird, but seemed slightly larger than a Catharus thrush. |
| Head | Top and sides of head red transitioning to green on nape. Throat showed some hint of red. |
| Feet & Bill | Legs and feet appeared dark. Relatively large grayish bill. |
| Upper Back | Green and unmarked. |
| Lower Back & Rump | Green lower back with some red observed on rump and upper tail coverts. |
| Wings | Wings unmarked and green. Underwings not clearly seen. |
| Breast, Belly, Flanks, Under Tail Coverts | Greenish yellow breast becoming lighter down to the belly. Red seen (and photographed) on under tail coverts. |
| Tail | Light gray with no markings on underside of tail. Upper side of tail green similar to back. |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | Scarlet Tanager would show black wings (male or female) contrasting with back. This bird's wings were nearly the same shade of green as the back. The highly variable "red, yellow, green" plumage also consistent with Summer Tanager. |
| Other Notes & Comments | Photos were taken with cell phone, through a plate glass window. |
| This report was written from notes taken: | Immediately After |





