| Common Name | Summer Tanager |
|---|---|
| Scientific Name | Piranga Rubra |
| Type of Report | Rare Species |
| Date of Observation | 10/22/2018 |
| Media | |
| Number Observed | 6 |
| Reporting Observer's Name | LAWRENCE DONLON |
| Mailing Address | 167 WATER TOWER RD ENOSBURG FALLS, VT 05450 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 10/23/2018 |
| Names & Emails of Other Contributing Observers | Cheryl Donlon |
| Latitude of Observation (enter 0 if unable to provide) | 44 |
| Longitude of Observation (enter 0 if unable to provide) | 72.5 |
| Place Name | 167 Watertower Rd |
| Township | ENOSBURG FALLS |
| County | Franklin |
| Time of Day | 12:10 PM |
| Length of Time Observed | 10 minutes |
| Maximum Estimated Distance from Bird (in feet) | 25 |
| Minimum Estimated Distance from Bird (in feet) | 20 |
| Noteworthy Weather Conditions | Clear bright later in afternoon rain cloudy |
| Optical Equipment Used for Observation | Zeiss 7 x 42 Digital Camera 70 x 400 lens zoom at 200 |
| Observer’s Previous Acquaintance With This or Similar Species | First seen 10/22 afternoon late in day |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | On railing by arbor covered with old English Ivy Chickadees, Goldfinch, nuthatch and 1 hairy woodpecker |
| Behaviors Observed | It was eating the berries off the Englash Ivy perching on the railing and top of arbor |
| Description of Vocalizations | Sounded like a distorted Robin not as loud kind of muted |
| Verbal Narrative & Description of Observation | Saw a bird with orangey red head at tail base and under tail same color. It was eating the berries.light greenish gray color over wings a round bird plumped up like a scarlet tanager but bigger longer beak thicker beak |
| Relative Size & Shape | 7 to 8 inches long plump round bird |
| Head | Crown round orangey red color no Crest like cardinal, was all orangey red color,around eye same color, orangey red throat nape same color |
| Feet & Bill | Feet black, Bill was not black but not yellow either kind of in between, Bill size less than a Robin but bigger than a scarlet tanager, not like afinch or pine grosbeak |
| Upper Back | Upper part of back orangey red |
| Lower Back & Rump | Rump is orangey red like the head, lower back light orangey red |
| Wings | Light greenish grayscale of wings like a scarlet tanager but not black no markings |
| Breast, Belly, Flanks, Under Tail Coverts | Breast is a lighter color like inside of a cantaloupe, belly is more orangey red splash, flanks are again like inside of a cantaloupe color |
| Tail | Average straight tail with a slight v notch not black like a scarlet tanager more greenish gray on top side of tail underside is orangey red no markings on tail |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | Thought it was a Hepatic when first observed due to low light conditions when since again in full daylight was able to better identify as the colors popped and camera pictures confirmed. Knew it was not a scarlet tanager, purple finch not an Oriole or a pine grosbeak |
| Other Notes & Comments | Belived to be a 1st fall Male going on to adult. This is so far North could have been misplaced by hurricane Michael which went through all of southeast. Been here for two days welcome to see ifvwant on vermont list. |
| This report was written from notes taken: | Immediately After |



