| Common Name | Green-winged teal intergrade |
|---|---|
| Scientific Name | Anas crecca |
| Type of Report | Rare Species |
| Date of Observation | 04/21/2018 |
| Media | ![]() |
| Number Observed | 1 |
| Reporting Observer's Name | Coleen Lawlor |
| Mailing Address | 211 Darby Hill Road Bellows Falls, VT 05101-3113 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 04/22/2018 |
| Names & Emails of Other Contributing Observers | Martha Adams |
| Latitude of Observation (enter 0 if unable to provide) | 0 |
| Longitude of Observation (enter 0 if unable to provide) | 0 |
| Place Name | Herrick's Cove |
| Township | Rockingham |
| County | Windham |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 10:30 AM |
| Length of Time Observed | 10 |
| Maximum Estimated Distance from Bird (in feet) | don't know how to estimate this |
| Minimum Estimated Distance from Bird (in feet) | don't know how to estimate this |
| Noteworthy Weather Conditions | Clear sunny |
| Optical Equipment Used for Observation | Swarovski atx 95. |
| Observer’s Previous Acquaintance With This or Similar Species | Have seen many American green winged teal. |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | Mallard and 4 teal were at the edge of the marsh in the cove. |
| Behaviors Observed | sleeping standing preening stretching the mallard was paddling behind the teal. |
| Description of Vocalizations | none heard |
| Verbal Narrative & Description of Observation | Scanning the edge of the marsh with scope found this group of teal and mallard, Martha Adams took the scope and identified the intergrade this bird is probably one of those identifed by Don Clark earlier in the week. |
| Relative Size & Shape | small duck size, plump. compact. |
| Head | green head patch that shows clearly, |
| Feet & Bill | compact |
| Upper Back | gray and brown |
| Lower Back & Rump | butter colored area on rump |
| Wings | speculum deep green. |
| Breast, Belly, Flanks, Under Tail Coverts | butter colored streak under tail. |
| Tail | butter colored streak near the tail. |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | Green winged teal American, Green winged teal Eurasian, this bird had both vertical and horizontal white stripe. |
| Other Notes & Comments | Male adult. |
| This report was written from notes taken: | During the Observation |
