| Common Name | Great White Heron |
|---|---|
| Scientific Name | Great White Heron |
| Type of Report | Rare Species |
| Date of Observation | 04/20/2018 |
| Number Observed | 01 |
| Reporting Observer's Name | Philip Dukett |
| Mailing Address | 114 Saint Laurent St. Newport, Vermont 05855 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 04/20/2018 |
| Latitude of Observation (enter 0 if unable to provide) | 45 |
| Longitude of Observation (enter 0 if unable to provide) | 0 |
| Place Name | Newport |
| Township | Newport City |
| County | Orleans |
| Time of Day | 11:00 AM |
| Length of Time Observed | Continous |
| Maximum Estimated Distance from Bird (in feet) | 300 ft |
| Minimum Estimated Distance from Bird (in feet) | 100 Ft |
| Noteworthy Weather Conditions | cold/snowy |
| Optical Equipment Used for Observation | naked eye |
| Observer’s Previous Acquaintance With This or Similar Species | seen plenty of Great Blue Herons but this is my first Great White Heron |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | Beaver Dam/Swamp |
| Behaviors Observed | feeding |
| Description of Vocalizations | none |
| Verbal Narrative & Description of Observation | White/Blue herons Feeding |
| Head | All white |
| Feet & Bill | ? |
| Lower Back & Rump | White |
| Wings | white |
| Breast, Belly, Flanks, Under Tail Coverts | White |
| Tail | All white |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | None that I know of |
| This report was written from notes taken: | Immediately After |