| Common Name | Trumpeter Swan |
|---|---|
| Scientific Name | Cygnus buccinator |
| Type of Report | Rare Species |
| Date of Observation | 04/12/2018 |
| Media | |
| Number Observed | 1 |
| Reporting Observer's Name | Rich Kelley |
| Mailing Address | 17 Hog Island Rd Swanton, Vermont 05488 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 04/16/2018 |
| Names & Emails of Other Contributing Observers | Also reported by Eddy Edwards, a little while before I was there, but I was alone. |
| Latitude of Observation (enter 0 if unable to provide) | 44.988992 |
| Longitude of Observation (enter 0 if unable to provide) | -73.164345 |
| Place Name | Mouth of Charcoal Creek |
| Township | Swanton |
| County | Franklin |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 12:30 PM |
| Length of Time Observed | 10-15 minutes or so |
| Maximum Estimated Distance from Bird (in feet) | 900 |
| Minimum Estimated Distance from Bird (in feet) | 1000 |
| Noteworthy Weather Conditions | Overcast, unseasonably cold, pretty strong wind |
| Optical Equipment Used for Observation | 20x60 scope, 500mm DLSR lens |
| Observer’s Previous Acquaintance With This or Similar Species | Several previous sightings, including at least 3 in this general area over the past month or so |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | The mouth of Charcoal Creek where it meets Lake Champlain, swan was along the east edge of creek, along 'Black Duck Ridge' on the Missisquoi Refuge. |
| Behaviors Observed | Swimming along far shore |
| Description of Vocalizations | N/A |
| Verbal Narrative & Description of Observation | Workers at the campground were burning brush, and I actually first swan though the smoke, making it hard to get a good look. I was able to walk to the end of the spit of land that protrudes into the creek and get a better look without the smoke. Still about 900 feet across the creek to where the swan was swimming on the far shore. Good look at head & bill through scope, but photos didn't quite get the head at the right angle. Heavy wind made hand-held photos tough. |
| Relative Size & Shape | No nearby birds to compare to, but large bird, swimming but otherwise clear view of head/neck/body |
| Head | White head, black bill with no yellow/red markings, lores same width as eyes, V-shaped forehead. |
| Feet & Bill | Not visible |
| Upper Back | Solid white |
| Lower Back & Rump | Solid white |
| Wings | Solid white, not seen extended |
| Breast, Belly, Flanks, Under Tail Coverts | Solid white, from what was visible |
| Tail | White, short |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | Tundra swan ruled out due to lack of yellow on bills and wide lores, solid black bill ruled out mute swan. |
| Other Notes & Comments | Reported by Eddy Edwards an hour or two before I saw it, although I didn't see his report until afterwards, it was nice to have the confirmation. |
| This report was written from notes taken: | Immediately After |

